Size Guide

Womens Sizing

Size Bust (inches) Waist (inches) Hips (inches)
X-Small 30-31 23-25 34-36
Small 32-33 25-27 36-38
Medium 34-35 27-29 38-40
Large 36-38 29-31 40-42
X-Large 39-40 31-33 42-44
2X-Large 41-42 34-35 45-46

Mens Sizing

Size Chest (inches) Waist (inches) Hips (inches)
X-Small 32-34 25-27 32-34
Small 35-37 28-30 35-37
Medium 38-40 31-33 38-40
Large 41-43 34-36 41-43
X-Large 44-46 37-39 44-46
2X-Large 47-48 40-42 47-49
3X-Large 49-50 43-45 50-52

✻ RELAXED Loose fit for a less structured, relaxed silhouette

✻ CLASSIC Fits true to size

✻ SLIM Fits close to the body for a contoured, slim silhouette